Description
2008 CAT GC45KSWB Forklift for Sale
Tank Land Ventures presents this used CAT GC45KSWB forklift with cushion tires , 3 stage, side shift. Power steering assists maneuvering during material handling. The LP gas engine powers the truck for routine material handling.
Detailed equipment specifications
| Year | 2008 |
|---|---|
| Manufacturer | CAT |
| Model | GC45KSWB |
| Serial number | AT87A31432 (equipment plate and detailed listing; summary unspecified) |
| Condition | Used |
| Power / fuel | LP Gas |
| Hours | 6,412 |
| Listed nominal capacity | 10,000 lb |
| Tires | cushion tires |
| Mast | 3 stage |
| Lift height | 209″ |
| Forks | 60″ forks |
| Attachment | Side Shift |
| Steering | Power steering |
| Listed length | 108″ |
| Listed width | 52″ |
| Listed height | 98.5″ |
| Carriage width | 44.25″ |
| Photographed meter | 6,412.0 hours; listing states 6,412 hours |
| Data plate capacity | 7,950 lb at 30-inch load center, 7,050 lb at 36-inch load center, or 5,700 lb at 48-inch load center, at 209-inch maximum fork height with zero offset |
| Truck weight | 16,190 lb (7,345 kg), plate tolerance ±5% |
| Data plate attachment identifiers | Attachment 1: 9308323500I; attachment 2: SF-60 / SF-72 / SF-96 |
Equipment configuration
The listed nominal capacity describes the truck class. Use the manufacturer data plate and the rating applicable to the installed attachment, load center and lift height when planning lifts. Meter hours and dimensions are recorded as listed, with any photographic differences identified above.
Contact Tank Land Ventures about stock 1625 to confirm current availability, equipment configuration and delivery arrangements.










Reviews
There are no reviews yet.