Description
2001 Toyota 7FGCU25 LP Gas Forklift with Side Shift
This used 2001 Toyota 7FGCU25 LP gas forklift combines a Toyota 4Y engine, cushion tires, power steering, side shift and a three-stage 189-inch mast. The source lists 7,381 hours, 42-inch Class II forks and a nominal 5,000 lb capacity.
The photographed capacity plate specifies side shift with a carton clamp and rates that configuration at 3,300 lb with a 24-inch load center or 2,900 lb with a 30-inch load center at a 189-inch lift. Forks are shown in the product photo, so confirm the applicable plate and rated capacity for the currently installed attachment before use.
Detailed specifications
| Year | 2001 |
|---|---|
| Manufacturer | TOYOTA |
| Model | 7FGCU25 |
| Serial number | 69143 |
| Source-listed nominal capacity | 5000 lb |
| Listed hours | 7381 |
| Tires | cushion |
| Lift height | 189" |
| Steering | Power steering |
| Engine | 4Y |
| Forks | 42" CLASS II FORKS |
| Attachment | side shift |
| Mast | 3 stage mast |
| Listed length | 94" |
| Listed width | 44" |
| Listed height | 83.25" |
| Carriage width | 36.25" |
| Fuel | LP Gas |
| Condition | Used |
| Meter reading | 7,381.1 hours shown |
| Photographed plate attachment | S/S, carton clamp; confirm current attachment rating |
| Photographed plate capacity | 3,300 lb / 1,500 kg at 24-inch load center; 2,900 lb / 1,320 kg at 30-inch load center; 189-inch lift |
| Approximate plate weight | 9,206 lb / 4,180 kg |
| Front tires | 21 x 7 x 15 |
| Rear tires | 16 x 5 x 10-1/2 |
| Front tread | 35 inches / 890 mm |
| Back tilt | 6 degrees |
Listed dimensions should be confirmed for transport. Follow the manufacturer’s applicable capacity plate for the installed attachment and load center.
Contact Tank Land Ventures with stock reference 1838 to confirm current availability, condition and delivery arrangements before ordering. Dealer signage has been removed from the main photo; equipment detail photos remain unaltered.










Reviews
There are no reviews yet.