Description
20ft T11 ISO Tank Container Specifications
Product Name: 20ft T11 ISO Storage Tank Container
Type: Tank Container
Dimensions
- Length: 20 ft
- External Dimensions (L × W × H): 6058 × 2438 × 2591 mm
- Internal Dimensions (L × W × H): 5898 × 2352 × 2393 mm
Capacity
- Volume Capacity: 25,000 Liters (25 CBM)
- Loading Capacity: 32,400 kg
Technical Specifications
- Design Temperature: -40°C to +130°C
- Design Pressure: 4 Bar
- Tank Shell Material: SANS 50028-7 Type 1.4402/1.4404 Stainless Steel (ASTM A240 316L, Carbon Content Less Than 0.03%)
- Insulation: 50 mm Thick Rockwool (50 kg/CBM), where applicable
- Cladding: 2 mm Thick Molded GRP Ends
- Manhole Diameter: 500 mm
Transportation Methods
- Land Truck
- Sea Freight
- Railway Transport
Packaging & Delivery
- Selling Unit: Single Item
| 20Feet 25CBM T11 Sulfuric&Phosphoric Acid& compound Fertilizer Tank Container with CSC,ASME,LR or BV Certificates | ||||||
| Outer Dimension | Length(mm) | 6058mm | ||||
| Width(mm) | 2438mm | |||||
| Height(mm) | 2591mm | |||||
| Transportation/Storage material | Sulfuric&Phosphoric Acid& compound Fertilizer | |||||
| Max gross weight | 36000 kg | |||||
| Tare weight | 3.6tons(±3%) | |||||
| Type approvals | UN portable tank T11, IMDG, ADR/RID, TIR,CSC, UIC, TC, UK DfT, US-DOT CFR49 | |||||
| Nominal Capacity | 25000L(±0.75%) | |||||
| Portable Tank instruction | T11 | |||||
| Design code | ASME VIII DIV 1 | |||||
| Design temperature | -40 ~ +130 ℃ | |||||
| Desgin pressure | 4bar | |||||
| External desgin pressure | 0.41 bar | |||||
| Material | ||||||
| Frame | SPA-H or equivalent | |||||
| Tank Shell | SANS 50028-7 Type 1.4402/1.4404 (C less than 0.3%),ASTM A240 316L | |||||
| Finish | Cold Rolled 2B | |||||
| Tank Heads | SANS 50028-7 Type 1.4402/1.4404 (C less than 0.3%),ASTM A240 316L | |||||
| Finish | Cold Rolled and polished with 180 grits | |||||
| Maximum allowable working pressure | 4 bar | |||||
| Test pressure | 6 bar | |||||
| 25000L Tank | ||||||
| External desgin pressure | 0.41 bar | |||||
| Shell Nominal | 4.40mm Minimum: 4.2 mm | |||||
| Head Nominal | 4.70mm Minimum: 4.50 mm | |||||
| Manhole | 500 mm, 8 mm × 90 mm Neck Profiled and Compensated,Fort Vale part No. E4D/8518025BT. 8 point fixing with Super Tanktyt Lid seal for corrosive cargo | |||||
| Safety Relief Assembly | 1 × 2½” BSP Supermaxi Highflow relief valve, pressure only model set at +4.4 bar (63.8psi), Fort Vale Part No. 010/16300.1 × provision for a second valve. | |||||
| Air line valve | DN 40 ball valve terminating with 1½” BSP connection and cap, Fort Vale part No. 530/0000G. | |||||
| Top outlet | Provision only, DN80 tank pad, Fort Vale part No. 368/0800,fitted with PTFE gasket & blind flange. | |||||
| Bottom Discharge Prov. | 45°Hi-Lift Footvalve fitted with a clamped butterfly valve terminating with a 3″ BSP spigot with cap and chain, Fort Vale part No. 804/0010A. | |||||
| Spill box | Middle spill box fitted around manlid and safety relief valve;rear spill box fitted around airline valve and top outlet provision. Each box equipped with 2 PVC drain tubes. | |||||
| Steam Heating System | 8 longitudinal heating channels provided, giving a total effective heating area 10 square meters. Working pressure 4 bar, test pressure 6 bar. Inlet 3/4″ BSP, outlet 3/4″ BSP, dust cap fitted. A drainage provision with 3/8″ BSP is fitted to the outlet pipe. | |||||
| Remote Control system | Φ 3 mm stainless steel cable coated with plastic is fitted to the bottom rail of right side. And an emergency decal is fitted above the cable. | |||||
| Fusible link | Provision | |||||
| Dipstick | Provision, dipstick bracket is fitted to the neckring of the manlid, | |||||
| Thermometer | Dual scale thermometer, -40~160 .C (-40~320 .F), fitted on rear end to lower left side. | |||||
| Document holder | Φ 80 mm plastic document holder is fitted to the rear right hand side beam. A drain hole is provided at the lowest point. | |||||
| Insulation & cladding | ||||||
| Insulation | 50 mm thick Rockwool (50kg/m³) where possible | |||||
| Cladding | Shell | 1.8 mm thick white GRP (RAL9010) with butt joints.With 6-off stainless steel strip (0.8*60*C). Sealed by silicone sealant.Φ10mm drain hole per panel on bottom. | ||||
| Ends | 2 mm thick mould GRP end | |||||
| Frame Details | ||||||
| Type | Full frame beam design ISO 1496/3 (1CC) with hollow section bottom rails. | |||||
| Corner castings | ISO 1161 8-off in total | |||||
| Ladder(s) | Non-slip stainless(304 S/S) at rear right hand side | |||||
| Walkway | F type 475mm wide non-slip aluminium | |||||
| Earthing lug | stainless(304 S/S), fitted to rear bottom member | |||||
| Painting | Carbon steel shotblasted to Sa 2½ profile. | |||||
| COATING / INSULATION | ||||||
| Tests | 36000kg | |||||
| Stacking at | 192000kgs | |||||
| Transverse Racking test | 150000 Newtons | |||||
| Impact test at | SRS Method a / at R = 36000 kg | |||||
| SUBSTANCES SUITABLE FOR TRANSPORT :In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment.(Substances not compatible with the tank and/or its accessories are excluded for transport) | ||||||









Reviews
There are no reviews yet.